3/4″ 3G NPT STANDARD HOUSING ASSEMBLIES |
|||||
PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
150558 | 3/4” #10 3G Standard Blue/Clear Mounting Bracket Cap w/PR | 2.69 | 32.3 | 12 | |
150566 | 3/4” #10 3G Standard Blue/Clear Integral Bracket Cap w/PR | 4.74 | 56.9 | 12 | |
150542 | 3/4” #10 3G Standard Black/Blue Mounting Bracket Cap w/PR | 3.22 | 38.6 | 12 | |
150546 | 3/4” #10 3G Standard Black/Blue Mounting Bracket Cap w/o PR | 3.22 | 38.6 | 12 | |
150550 | 3/4” #10 3G Standard Black/Blue Integral Bracket Cap w/PR | 4.67 | 56 | 12 | |
150574 | 3/4” #10 3G Standard Black/Blue Integral Bracket Meter Mount Cap w/PR | 3.63 | 43.6 | 12 | |
150587 | 3/4” #10 3G Standard Black/Clear Mounting Bracket Cap w/PR | 2.69 | 32.3 | 12 | |
150560 | 3/4” #20 3G Standard Blue/Clear Mounting Bracket Cap w/PR | 4.09 | 32.7 | 8 | |
150564 | 3/4” #20 3G Standard Blue/Clear Mounting Bracket Cap w/o PR | 4.09 | 32.7 | 8 | |
150568 | 3/4” #20 3G Standard Blue/Clear Integral Bracket w/PR | 4.2 | 33.6 | 8 | |
150544 | 3/4” #20 3G Standard Black/Blue Mounting Bracket Cap w/PR | 4.11 | 32.9 | 8 | |
150552 | 3/4” #20 3G Standard Black/Blue Integral Bracket w/PR | 6.16 | 49.3 | 8 | |
3/4″ NPT STANDARD REPLACMENT PARTS |
|||||
PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
144802 | 3G Pressure Relief Button Kit | 1 | |||
151120 | #241 Buna-N O-ring for Standard Housings | 1 | |||
153194 | 3G #10 Standard Clear Sump | 1 | |||
153197 | 3G #10 Standard Blue Sump | 1 | |||
153195 | 3G #20 Standard Clear Sump | 1 | |||
153200 | 3G #20 Standard Blue Sump | 1 | |||
154639 | 3G 3/4” Blue Mounting Bracket Cap w/PR | 1 | |||
154585 | 3G 3/4” Blue Mounting Bracket Cap w/o PR | 1 | |||
154647 | 3G 3/4” Blue Integral Bracket Cap w/PR | 1 | |||
154638 | 3G 3/4” Black Mounting Bracket Cap w/PR | 1 | |||
154584 | 3G 3/4” Black Mounting Bracket Cap w/o PR | 1 | |||
154646 | 3G 3/4” Black Integral Bracket Cap w/PR | 1 | |||
154622 | 3G 3/4” Black Integral Bracket Cap Meter Mount PR | 1 | |||
3/4″ NPT STANDARD ACCESSORIES |
|||||
PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
143549 | 3 Color Needle Gauge | 1 | |||
143550 | 2 Color Gauge | 1 | |||
150295 | SW-2 Wrench for Standard Housings | 1 | |||
150578 | MC-1A Kit – Zinc Plated Bracket for Standard Housing | 0.64 | 1 | ||
151117 | #241 FKM O-ring for Standard Housings | 1 | |||
151118 | #241 Silicone O-ring for Standard Housings | 1 | |||
155003 | Cartridge Coupler for Standard Cartridges | 1 | |||
244043 | MC-1A – Zinc Plated Bracket ONLY for Standard Housing | 0.41 | 1 | ||
244686 | Two-Housing Standard System Bracket | 1 | |||
244687 | Three-Housing Standard Bracket | 1 |
3G STANDARD HOUSINGS