3/4” STANDARD ALL NATURAL HOUSING ASSEMBLIES |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 150132 | 3/4” #10 Standard All Natural w/Mounting Bracket Cap w/ Double Cap Plugs | 0.27 | 3 | 1 | |
| 150150 | 3/4” #10 Standard All Natural w/Mounting Bracket Cap w/o Cap Plugs | 0.27 | 2.7 | 1 | |
| 150152 | 3/4” #10 Standard All Natural w/Mounting Bracket Cap w/222 Cartridge Sealing Cap w/o Cap Plugs and w/o V-bead |
0.33 | 3 | 1 | |
| 150134 | 3/4” #12 Standard All Natural w/ Mounting Bracket Cap w/222 Cartridge Sealing Cap w/Double Cap Plugs, w/o V-bead w/Drain |
0.33 | 3.1 | 1 | |
| 150154 | 3/4” #12 Standard All Natural w/Mounting Bracket Cap w/222 Cartridge Sealing Cap w/o Cap Plugs and w/o V-bead |
0.33 | 3 | 1 | |
| 150135 | 3/4” #20 Standard All Natural w/Mounting Bracket Cap w/ Double Cap Plugs and Sump Drain |
0.47 | 5 | 1 | |
| 150141 | 3/4” #20 Standard All Natural w/Mounting Bracket Cap w/ Extended 222 Cartridge Sealing Cap w/Double Cap Plugs and w/o V-bead |
0.47 | 4.4 | 1 | |
| 150156 | 3/4” #20 Standard All Natural w/Mounting Bracket Cap w/o Cap Plugs |
0.47 | 5.2 | 1 | |
| 150158 | 3/4” #20 Standard All Natural w/Mounting Bracket Cap w/ Extended 222 Cartridge Sealing Cap w/o Cap Plugs and w/o V-bead |
1.47 | 4.7 | 1 | |
3/4” STANDARD ALL NATURAL REPLACEMENT PARTS |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 144457 | All Natural Vent/Drain Plug Kit (Included Plug and O-ring) | 1 | |||
| 151117 | O-ring #241 for #10, #12, and #20 Housings | 1 | |||
| 153042 | #10 All Natural Standard Sump w/o Drain | 1 | |||
| 153047 | #10 All Natural Standard Sump w/o V-bead and w/o Drain | 1 | |||
| 153106 | #12 All Natural Sump w/o V-bead and w/Drain | 1 | |||
| 153046 | #12 All Natural Sump w/o V-bead and w/o Drain | 1 | |||
| 153102 | #20 All Natural Sump w/Drain | 1 | |||
| 153040 | #20 All Natural Sump w/o Drain | 1 | |||
| 153107 | #20 All Natural Extended Sump w/Drain | 1 | |||
| 153055 | #20 All Natural Extended Sump w/o Drain | 1 | |||
| 154025 | 3/4” All Natural Mounting Bracket Cap w/o Cap Plugs | 1 | |||
| 154135 | 3/4” All Natural Mounting Bracket Cap w/Double Cap Plugs | 1 | |||
| 154136 | 3/4” All Natural Mounting Bracket Cap w/222 Cartridge Sealing w/Double Cap Plugs | 1 | |||
| 154351 | 3/4” All Natural Mounting Bracket Cap w/222 Cartridge Sealing w/o Cap Plugs | 1 | |||
3/4” STANDARD ALL NATURAL ACCESSORIES |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 144457 | All Natural Vent/Drain Plug Kit (Included Plug and O-ring) | 1 | |||
| 150295 | SW-2 Wrench for Standard Housings | 1 | |||
| 150578 | MC-1A Kit – Zinc Plated Bracket for Standard Housing | 0.64 | 1 | ||
| 155003 | Cartridge Coupler for Standard Cartridges | 1 | |||
| 157209 | All Natural Sump Extension Adapter for #12 Housing | 1 | |||
| 244043 | MC-1A – Zinc Plated Bracket ONLY for Standard Housing | 0.41 | 1 | ||
| 244686 | Two-Housing Standard System Bracket | 1 | |||
| 244687 | Three-Housing Standard Bracket | 1 | |||
3/4″ STANDARD HIGH TEMP NYLON HOUSING ASSEMBLIES |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 150015 | 3/4” #10 Standard Black/Red High Temperature Housing w/o PR | 2.57 | 49.5 | 12 | |
| 150193 | 3/4” #10 Standard Black/Black High Temperature Housing w/o PR | 2.57 | 49.9 | 12 | |
| 150111 | 3/4” #20 Standard Red/Red High Temperature Housing w/o PR | 3.19 | 57 | 8 | |
| 150194 | 3/4” #20 Standard Black/Black High Temperature Housing w/o PR | 3.19 | 57 | 8 | |
3/4″ STANDARD HIGH TEMP NYLON REPLACEMENT PARTS |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 151117 | O-ring #241 for #10, #12, and #20 Housings | 1 | |||
| 151118 | O-ring #241 for Standard Housings | 1 | |||
| 153005 | #10 Std Red High Temp Sump | 1 | |||
| 153063 | #10 Std Black Nylon Sump | 1 | |||
| 153031 | #20 Standard Red Nylon Sump | 1 | |||
| 153064 | #20 Std Black Nylon Sump | 1 | |||
| 154003 | 3/4” Red High Temperature Cap w/o PR | 1 | |||
| 154061 | 3/4” Black Nylon Cap w/o PR | 1 | |||
3/4″ STANDARD HIGH TEMP NYLON ACCESSORIES |
|||||
| PART NUMBER | DESCRIPTION | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| 144012-00 | UB-1 – Zinc Plated Bracket ONLY for Valve-In-Head Housing (U-Shaped) | 0.32 | 1 | ||
| 151011 | UB-1 Kit – Zinc Plated Bracket for Valve-In-Head Housing (U-Shaped) | 0.35 | 1 | ||
| 150295 | SW-2 Wrench for Standard Housings | 1 | |||
ALL NATURAL – PURE POLYPROPYLENE HOUSINGS