ACTIVATED CARBON – CARBON CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 4-7/8” | ||||||
| 155022-43 | C2 Activated Carbon-Impregnated Cellulose | 5 | 0.56 | 6.5 | 24 | |
| LENGTH – 9-3/4” | ||||||
| 155002-43 | C1 Activated Carbon-Impregnated Cellulose | 5 | 1.21 | 11.3 | 24 | |
| 155220-43 | C8 Powdered Activated Carbon-Impregnated Polyester | 1 | 1.21 | 14 | 24 | |
| 155367-43 | NCP-10 Pleated Carbon-Impregnated Polyester | 10 | 1.21 | 11.3 | 24 | |
| 155528-43 | CS1 Activated Carbon-Impregnated Cellulose | 5 | 1 | 8.6 | 24 | |
| LENGTH – 20” | ||||||
| 155397-43 | NCP-20 Pleated Carbon-Impregnated Polyester | 10 | 1.36 | 11.1 | 14 | |
| 155597-43 | C1-20 Activated Carbon-Impregnated Cellulose | 5 | 1.52 | 12 | 14 | |
| LENGTH – 10” Big Blue | ||||||
| 155382-43 | NCP-BB Pleated Carbon-Impregnated Polyester | 10 | 1.23 | 12.9 | 8 | |
| LENGTH – 20” Big Blue | ||||||
| 155382-43 | NCP-20BB Pleated Carbon-Impregnated Polyester | 10 | 2.13 | 21.6 | 6 | |
| 155651-43 | C1-20BB Activated Carbon-Impregnated Cellulose | 5 | 2.13 | 21.6 | 6 | |
GRANULAR ACTIVATED CARBON – CARBON CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 4-7/8” | ||||||
| 155110-43 | GAC-5 Granular Activated Carbon | NR | 0.65 | 12.3 | 24 | |
| LENGTH – 9-3/4″ | ||||||
| 155063-43 | RFC-93 Radial-Flow Granular Activated Carbon | 25 | 0.74 | 12.1 | 24 | |
| 155109-43 | GAC-10 Granular Activated Carbon | NR | 0.74 | 12.1 | 12 | * |
| 155131-43 | TSGAC-10 Combination Carbon/Phosphate | NR | 0.74 | 12.1 | 12 | * |
| 155155-43 | CC-10 Coconut Granular Activated Carbon | NR | 0.74 | 12.1 | 12 | * |
| 155254-43 | SGAC-10 Silver-Impregnated Granular Activated Carbon | NR | 0.67 | 15 | 12 | |
| 155800-43 | UDS-10EX1 Bacteriostatic KDF/GAC | 5 | 0.624 | 22.8 | 12 | |
| LENGTH – 20” | ||||||
| 155065-43 | RFC-20 Radial-Flow Granular Activated Carbon | 25 | 1.18 | 11.4 | 6 | |
| 155111-43 | GAC-20 Granular Activated Carbon | NR | 1.18 | 16.6 | 6 | |
| 155138-43 | CC-20 Coconut Granular Activated Carbon | NR | 1.18 | 16.6 | 6 | * |
| LENGTH – 10” Big Blue | ||||||
| 155141-43 | RFC-BB Radial-Flow Carbon | 25 | 1.23 | 19.3 | 8 | * |
| 155153-43 | GAC-BB Granular Activated Carbon | NR | 1.23 | 19.4 | 8 | |
| 355056-43 | CRFC-BB Radial Flow Carbon | 25 | 1.23 | 19.3 | 8 | |
| 255748-43 | DBC-10EX2 Bacteriostatic KDF/GAC | NR | 0.954 | 25.9 | 6 | |
| LENGTH – 20” Big Blue | ||||||
| 155247-43 | RFC20-BB Radial-Flow Granular Activated Carbon | 25 | 2.13 | 27.1 | 6 | * |
| 155249-43 | GAC20-BB Granular Activated Carbon | NR | 1.36 | 19 | 4 | * |
| 155967-43 | CRFC-20BB Radial Flow Carbon | 25 | 2.13 | 27.1 | 6 | * |
CARBON BLOCK – CARBON CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 4-7/8” | ||||||
| 155169-43 | CBC-5 Carbon Block | 0.5 | 0.74 | 12.5 | 24 | |
| 255424-03 | EP-5 Carbon Block | 5 | 0.74 | 12.5 | 24 | |
| LENGTH – 9-3/4” | ||||||
| 155162-43 | CBC-10 Carbon Block | 0.5 | 0.74 | 14 | 12 | * |
| 155268-43 | CBR2-10 Carbon Block w/Lead Reduction | 0.5 | 0.74 | 19.4 | 12 | * |
| 155350-43 | SCBC-10 Silver-Impregnated Carbon Block | 0.5 | 0.75 | 19.4 | 12 | |
| 155403-43 | CBR2-10R Carbon Block w/Lead Reduction and Flow Control | 0.5 | 0.74 | 19.4 | 12 | * |
| 155531-43 | EP-10 Carbon Block | 5 | 0.74 | 14 | 12 | * |
| 155634-43 | EPM-10 Carbon Block | 10 | 0.74 | 14 | 12 | * |
| 155713-43 | CCBC-10 Coconut Carbon Block | 1 | 0.74 | 12.8 | 12 | * |
| 155714-43 | CEP-10E Thin Wall Coconut Carbon Block | 5 | 0.74 | 9.6 | 12 | * |
| 155787-43 | CCBR2-10 Coconut Carbon w/ Lead Reduction | 0.5 | 0.74 | 19.4 | 12 | * |
| 255382-43 | CB1-10 Carbon Block | 1 | 0.75 | 14 | 12 | * |
| 255416-43 | ChlorPlus 10 Carbon Block | 1 | 0.75 | 11.6 | 12 | * |
| LENGTH – 20” | ||||||
| 155309-43 | CBC-20 Carbon Block | 0.5 | 1.17 | 15 | 12 | * |
| 155529-43 | EP-20 Carbon Block | 5 | 1.17 | 17 | 6 | * |
| 155635-43 | EPM-20 Carbon Block | 10 | 1.17 | 17 | 6 | * |
| 155788-43 | CEP-20E Thin Wall Coconut Carbon Block | 5 | 1.17 | 17 | 6 | * |
| 255417-43 | ChlorPlus 20 Carbon Block | 1 | 0.85 | 13.7 | 6 | * |
| LENGTH – 30″ | ||||||
| 155698-43 | EP-30 Carbon Block | 5 | 2.85 | 46 | 12 | |
| LENGTH – 40″ | ||||||
| 155815-43 | EP5-40 Carbon Block | 5 | 2.13 | 33 | 6 | * |
| LENGTH – 10″ Big Blue | ||||||
| 155170-43 | CBC-BB Carbon Block | 0.5 | 0.62 | 12.5 | 4 | |
| 155548-43 | EP-BB Carbon Briquette | 5 | 0.62 | 12.5 | 4 | * |
| 155782-43 | EPM-BB Carbon Block | 10 | 0.62 | 12.5 | 4 | * |
| 355752-43 | ChlorPlus-BB Carbon Block | 1 | 0.62 | 10 | 4 | |
| LENGTH – 20″ Big Blue | ||||||
| 155312-43 | CBC20-BB Carbon Block | 0.5 | 1.36 | 28 | 4 | * |
| 155583-43 | EP-20BB Carbon Block | 5 | 1.36 | 28 | 4 | * |
| 155783-43 | EPM-20BB Carbon Block | 10 | 1.36 | 28 | 4 | * |
| 355753-43 | ChlorPlus-20BB Carbon Block | 1 | 1.36 | 28 | 4 | |
FIBREDYNE CARBON BLOCK – CARBON CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-3/4” | ||||||
| 255671-43 | CFB-10 Modified Carbon Block | 10 | 0.66 | 7 | 12 | * |
| 255674-43 | CFB-Plus10 Modified Carbon Block | 5 | 0.66 | 7 | 12 | * |
| 255679-43 | CFBC-10 Modified Carbon Block | 0.5 | 0.66 | 7 | 12 | * |
| 255681-43 | CFB-PB10 Modified Carbon Block | 0.5 | 0.66 | 7 | 12 | * |
| 455903-43 | FloPlus§ 10 Carbon Block | 0.5 | 0.66 | 7 | 12 | * |
| LENGTH – 20” | ||||||
| 255672-43 | CFB-20 Modified Carbon Block | 10 | 1.31 | 14.5 | 12 | * |
| 255675-43 | CFB-Plus20 Modified Carbon Block | 5 | 1.31 | 14.5 | 12 | * |
| 255680-43 | CFBC-20 Modified Carbon Block | 0.5 | 1.31 | 14.5 | 12 | * |
| 455904-43 | FloPlus 20 Carbon Block | 0.5 | 1.31 | 14.5 | 12 | * |
| LENGTH – 30″ | ||||||
| 255673-43 | CFB-30 Modified Carbon Block | 10 | 1.94 | 22 | 12 | * |
| 255676-43 | CFB-Plus30 Modified Carbon Block | 5 | 1.94 | 22 | 12 | * |
| LENGTH – 10″ Big Blue | ||||||
| 255677-43 | CFB-Plus10BB Modified Carbon Block | 5 | 0.88 | 9 | 6 | * |
| 455905-43 | FloPlus 10BB Carbon Block | 0.5 | 0.88 | 9 | 12 | * |
| LENGTH – 20″ Big Blue | ||||||
| 255678-43 | CFB-Plus20BB Modified Carbon Block | 5 | 1.76 | 18 | 6 | * |
| 455906-43 | FloPlus 20BB Carbon Block | 0.5 | 1.76 | 18 | 6 | * |
Pentek Carbon filters