PLEATED CELLULOSE – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-3/4” | ||||||
| 155001-43 | S1 Pleated Cellulose | 20 | 1.21 | 8.8 | 24 | |
| LENGTH – 20” | ||||||
| 155303-43 | S1-20 Pleated Cellulose | 20 | 1.36 | 14 | 14 | |
| LENGTH – 10” Big Blue | ||||||
| 155405-43 | S1-BB Pleated Cellulose | 20 | 1.23 | 8 | 8 | |
| LENGTH – 20” Big Blue | ||||||
| 155305-43 | S1-20BB Pleated Cellulose | 20 | 2.13 | 10 | 4 | |
PLEATED CELLULOSE – POLYESTER – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-3/4” | ||||||
| 255481-43 | ECP1-10 Pleated Cellulose-Polyester | 1 | 1.22 | 8.8 | 24 | |
| 255482-43 | ECP5-10 Pleated Cellulose-Polyester | 5 | 1.22 | 8.8 | 24 | |
| 255483-43 | ECP20-10 Pleated Cellulose-Polyester | 20 | 1.22 | 8.8 | 24 | |
| 255484-43 | ECP50-10 Pleated Cellulose-Polyester | 50 | 1.22 | 8.8 | 24 | |
| LENGTH – 20” | ||||||
| 255485-43 | ECP1-20 Pleated Cellulose-Polyester | 1 | 1.37 | 14 | 14 | |
| 255486-43 | ECP5-20 Pleated Cellulose-Polyester | 5 | 1.37 | 14 | 14 | |
| 255487-43 | ECP20-20 Pleated Cellulose-Polyester | 20 | 1.37 | 14 | 14 | |
| 255488-43 | ECP50-20 Pleated Cellulose-Polyester | 50 | 1.37 | 14 | 14 | |
| LENGTH – 10” Big Blue | ||||||
| 255489-43 | ECP1-BB Pleated Cellulose-Polyester | 1 | 1.23 | 8 | 8 | |
| 255490-43 | ECP5-BB Pleated Cellulose-Polyester | 5 | 1.23 | 8 | 8 | |
| 255491-43 | ECP20-BB Pleated Cellulose-Polyester | 20 | 1.23 | 8 | 8 | |
| 255492-43 | ECP50-BB Pleated Cellulose-Polyester | 50 | 1.23 | 8 | 8 | |
| LENGTH – 20” Big Blue | ||||||
| 255493-43 | ECP1-20BB Pleated Cellulose-Polyester | 1 | 2.14 | 10 | 6 | |
| 255494-43 | ECP5-20BB Pleated Cellulose-Polyester | 5 | 2.14 | 10 | 6 | |
| 255495-43 | ECP20-20BB Pleated Cellulose-Polyester | 20 | 2.14 | 10 | 6 | |
| 255496-43 | ECP50-20BB Pleated Cellulose-Polyester | 50 | 2.14 | 10 | 6 | |
PLEATED POLYESTER – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 4-7/8” | ||||||
| 155031-43 | R30-478 Pleated Polyester – Reusable | 30 | 0.68 | 5.5 | 24 | |
| LENGTH – 9-3/4” | ||||||
| 155017-43 | R30 Pleated Polyester – Reusable | 30 | 1.21 | 8.8 | 24 | |
| 155038-43 | R50 Pleated Polyester – Reusable | 50 | 1.21 | 8.3 | 24 | |
| LENGTH – 20” | ||||||
| 155416-43 | R30-20 Pleated Polyester – Reusable | 30 | 1.36 | 14 | 14 | |
| LENGTH – 10” Big Blue | ||||||
| 155053-43 | R50-BB Pleated Polyester – Reusable | 50 | 1.23 | 8 | 8 | |
| 155101-43 | R30-BB Pleated Polyester – Reusable | 30 | 1.23 | 8.5 | 8 | |
| LENGTH – 20” Big Blue | ||||||
| 155430-43 | R30-20BB Pleated Polyester – Reusable | 30 | 2.13 | 10 | 6 | |
POLYDEPTH – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-3/4” | ||||||
| 155748-43 | PD-1-934 PolyDepth | 1 | 1.12 | 10.6 | 24 | |
| 155749-43 | PD-5-934 PolyDepth | 5 | 1.12 | 12 | 24 | |
| 155750-43 | PD-10-934 PolyDepth | 10 | 1.12 | 11.6 | 24 | |
| 155751-43 | PD-25-934 PolyDepth | 25 | 1.12 | 11.8 | 24 | |
| 155752-43 | PD-50-934 PolyDepth | 50 | 1.12 | 11.8 | 24 | |
| LENGTH – 20” | ||||||
| 155755-43 | PD-1-20 PolyDepth | 1 | 1.73 | 18.6 | 20 | |
| 155756-43 | PD-5-20 PolyDepth | 5 | 1.73 | 19 | 20 | |
| 155757-43 | PD-10-20 PolyDepth | 10 | 1.73 | 20.7 | 20 | |
| 155758-43 | PD-25-20 PolyDepth | 25 | 1.73 | 21.1 | 20 | |
| 155759-43 | PD-50-20 PolyDepth | 50 | 1.73 | 21.1 | 20 | |
| LENGTH – 30″ | ||||||
| 155762-43 | PD-1-30 PolyDepth | 1 | 2.56 | 29-5 | 20 | |
| 155763-43 | PD-5-30 PolyDepth | 5 | 2.56 | 28.2 | 20 | |
| 155764-43 | PD-10-30 PolyDepth | 10 | 2.56 | 28.2 | 20 | |
| 155765-43 | PD-25-30 PolyDepth | 25 | 2.56 | 29.6 | 20 | |
| LENGTH – 40″ | ||||||
| 155769-43 | PD-1-40 PolyDepth | 1 | 3.23 | 38 | 20 | |
| 155770-43 | PD-5-40 PolyDepth | 5 | 3.23 | 35 | 20 | |
| 155771-43 | PD-10-40 PolyDepth | 10 | 3.23 | 38 | 20 | |
| 155772-43 | PD-25-40 PolyDepth | 25 | 3.23 | 41 | 20 | |
SPUN POLYPROPYLENE – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 4-7/8” | ||||||
| 155030-43 | P5-478 Spun Polypropylene | 5 | 0.56 | 5.1 | 24 | |
| LENGTH – 9-3/4” | ||||||
| 155014-43 | P5 Spun Polypropylene | 5 | 1.02 | 9.4 | 24 | * |
| 155015-43 | P25 Spun Polypropylene | 25 | 1.02 | 8.5 | 24 | |
| 155225-43 | P1 Spun Polypropylene | 1 | 1.02 | 10.1 | 24 | * |
| LENGTH – 20” | ||||||
| 155016-43 | P5-20 Spun Polypropylene | 5 | 1.67 | 15.6 | 20 | * |
| 155226-43 | P25-20 Spun Polypropylene | 25 | 1.67 | 15.6 | 20 | |
| 155304-43 | P1-20 Spun Polypropylene | 1 | 1.67 | 15.6 | 20 | * |
| LENGTH – 30″ | ||||||
| 155224-43 | P25-30 Spun Polypropylene | 25 | 2.57 | 25 | 20 | |
| 155227-43 | P1-30 Spun Polypropylene | 1 | 2.57 | 25 | 20 | |
| 155228-43 | P5-30 Spun Polypropylene | 5 | 2.57 | 25 | 20 | |
| LENGTH – 40″ | ||||||
| 155422-43 | P5-40 Spun Polypropylene | 5 | 3.23 | 35 | 20 | |
| LENGTH – 10″ Big Blue | ||||||
| 155359-43 | DGD-2501 Dual-Gradient Polypropylene | 1 | 1.42 | 10 | 8 | * |
| 155357-43 | DGD-5005 Dual-Gradient Polypropylene | 5 | 1.42 | 10 | 8 | * |
| 155355-43 | DGD-7525 Dual-Gradient Polypropylene | 25 | 1.42 | 10 | 8 | * |
| LENGTH – 20″ Big Blue | ||||||
| 155360-43 | DGD-2501-20 Dual-Gradient Polypropylene | 1 | 2.13 | 23 | 6 | * |
| 155358-43 | DGD-5005-20 Dual-Gradient Polypropylene | 5 | 2.13 | 23 | 6 | * |
| 155356-43 | DGD-7525-20 Dual-Gradient Polypropylene | 25 | 2.13 | 23 | 6 | * |
STRUNG WOUND- POLYPROPYLENE – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-7/8” | ||||||
| 155071-43 | WP5 Polypropylene String-Wound | 5 | 1.02 | 10.1 | 24 | |
| 155072-43 | WP30 Polypropylene String-Wound | 30 | 1.02 | 10.1 | 24 | |
| 155186-43 | CW-F Polypropylene String-Wound | 10 | 1.02 | 11 | 24 | |
| 155187-43 | CW-MF Polypropylene String-Wound | 30 | 1.02 | 11 | 24 | |
| 155214-43 | CW-50 Polypropylene String-Wound | 50 | 1.02 | 8 | 24 | |
| 155877-43 | CW-5 Polypropylene String-Wound | 5 | 1.02 | 8 | 24 | |
| LENGTH – 10″ Big Blue | ||||||
| 355212-43 | WP.5BB97P Polypropylene String-Wound | 0.5 | 1.42 | 13.3 | 8 | |
| 355213-43 | WP1BB97P Polypropylene String-Wound | 1 | 1.42 | 12.3 | 8 | |
| 355214-43 | WP5BB97P Polypropylene String-Wound | 5 | 1.42 | 12.3 | 8 | |
| 355215-43 | WP10BB97P Polypropylene String-Wound | 10 | 1.42 | 12.3 | 8 | |
| 355216-43 | WP25BB97P Polypropylene String-Wound | 25 | 1.42 | 12.3 | 8 | |
| LENGTH – 20″ Big Blue | ||||||
| 355222-43 | WP1BB20P Polypropylene String-Wound | 1 | 2.13 | 29.2 | 6 | |
| 355223-43 | WP5BB20P Polypropylene String-Wound | 5 | 2.13 | 29.2 | 6 | |
| 355225-43 | WP25BB20P Polypropylene String-Wound | 25 | 2.13 | 29.2 | 6 | |
STRING WOUND- FIBRILLATED – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 10″ Big Blue | ||||||
| 355217-43 | WPX5BB97P Fibrillated Polypropylene String-Wound | 5 | 1.42 | 16.3 | 8 | |
| 355218-43 | WPX10BB97P Fibrillated Polypropylene String-Wound | 10 | 1.42 | 13.1 | 8 | |
| 355219-43 | WPX25BB97P Fibrillated Polypropylene String-Wound | 25 | 1.42 | 11.8 | 8 | |
| 355220-43 | WPX50BB97P Fibrillated Polypropylene String-Wound | 50 | 1.42 | 10.5 | 8 | |
| 355221-43 | WPX100BB97P Fibrillated Polypropylene String- Wound |
100 | 1.42 | 10 | 8 | |
| LENGTH – 20″ Big Blue | ||||||
| 355226-43 | WPX100BB20P Fibrillated Polypropylene String-Wound | 100 | 2.13 | 29.2 | 6 | |
PLEATED POLYPROPYLENE – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 10″ | ||||||
| 155120-43 | PP30-BB Pleated Polypropylene | 1.21 | 8.6 | 8 | ||
DIAMOND FLOW – SEDIMENT CARTRIDGES |
||||||
| PART NUMBER | DESCRIPTION | Micron | VOL. [ft³] | Case LBS. | Case QTY. | CERT. |
| LENGTH – 9-3/4″ | ||||||
| 655130-43 | DFX-CB-10 Diamond Flow Polyspun/Carbon Block | 10 | 1.21 | 13 | 12 | |
| 655148-43 | DFX-CB-20 Diamond Flow Polyspun/Carbon Block | 10 | 0.95 | 16 | 6 | |
| LENGTH – 9-3/4″ | ||||||
| 655151-43 | DFX-CB-BB Diamond Flow Polyspun/Carbon Block | 10 | 0.66 | 9.8 | 4 | |
Pentek Sediment filters